Read about the downtime, our new Facebook page, recipe updates and more over at the news page.
Sale:
Cost (-):
Listing fee (-5%):
Tax (-10%):
Profit:
Item search
All flip profit values are rounded down. This ensures that the amount shown is the minimum profit you will receive from a single flip.
  Name   Flip profit Sell price Sell count Buy price Buy count
2fa293dc Valkyrie Embroidered Silk Insignia 4 95 9 88 1,323 3 44 790
4beeb112 Explorer's Linen Insignia 2 65 7 21 983 3 47 1,376
5f9841b6 Rosemary Sprig 2 56 8 0 1,735 4 24 16,941
6f8405c9 Sealed Package of Snowballs 2 39 7 83 1,446 4 26 1,648
795efed8 Bowl of Curry Pumpkin Soup 2 33 11 17 834 7 16 2,798
Aa21bb06 Glacial Lodestone 2 0 55 55 769 45 21 2,026
B50f4b86 Sentinel's Intricate Silk Insignia 1 96 17 47 1,450 12 88 1,763
70a546b0 Rampager's Hard Inscription 1 95 6 13 1,924 3 26 3,226
767e539b Old Pistol 1 75 3 48 1,115 1 20 4,951
24d39242 Rawhide Boots 1 68 2 41 872 36 2,231
  Name   Flip profit Sell price Sell count Buy price Buy count
42381cda Pillaging Embroidered Cotton Insignia 1 58 15 82 913 11 86 1,005
B105b420 Princess Wand Skin 1 57 5 49 12,265 3 9 12,235
3e23c453 Superior Rune of the Lich 1 57 10 60 829 7 44 1,246
8964cbd3 Bowl of Garlic Kale Sautee 1 55 11 85 787 8 52 2,018
59f23e81 Bowl of Dilled Cream Sauce 1 53 28 57 752 22 75 4,885
A303c422 Bowl of Refugee's Beet Soup 1 52 6 35 1,097 3 87 1,473
133f4f93 Steel Splint Legging Lining 1 46 3 67 1,044 1 65 2,625
9aa629d8 Hard Potion 1 46 5 48 772 3 19 1,771
18924a3b Ravaging Embroidered Wool Insignia 1 38 11 64 1,186 8 51 1,359
1ca97f41 Plates of Lemongrass Poultry 1 37 5 75 1,267 3 51 4,663
  Name   Flip profit Sell price Sell count Buy price Buy count
525be57a Powerful Potion of Inquest Slaying 1 37 6 50 767 4 15 2,034
53efb2e0 Rejuvenating Seasoned Inscription 1 34 8 21 1,220 5 63 2,218
1ca2ff0e Molten Sliver 1 33 5 8 1,623 2 98 1,712
C5b13d36 Pristine Snowflake 1 30 26 48 2,760 21 20 3,190
4926ed5e Embellished Brilliant Chrysocola Jewel 1 29 14 70 2,823 11 20 1,306
9d6c9480 Fur-Lined Helmet 1 26 9 62 1,875 6 91 1,454
4a84e8d2 Mithril Plated Dowel 1 20 7 61 1,174 5 26 1,424
Da78cdc9 Carrion Mithril Plated Inscription 1 20 17 31 1,639 13 51 2,181
5963eda Large Wintersday Gift 1 17 6 89 2,076 4 68 4,207
654593c6 Berserker's Hard Inscription 1 15 8 89 1,002 6 40 1,481
  Name   Flip profit Sell price Sell count Buy price Buy count
Fc39a0db Candy Corn Cake 1 12 6 66 1,065 4 54 6,633
F461f0d2 Ancient Scepter Rod 1 11 8 99 2,090 6 53 1,706
17184389 Recipe: Major Rune of the Mad King 1 10 3 14 1,416 1 56 1,222
95e8d045 Bowl of Lotus Stirfry 1 10 3 31 1,493 1 71 2,719
633505e3 Delicate Snowflake 1 9 11 98 5,365 9 9 3,305
Ab03053b Valkyrie Hard Inscription 1 8 8 21 1,978 5 89 1,501
951e5230 Steel Horn 1 8 2 66 825 1 18 1,398
Edc77f7e Glittering Snowflake 1 7 8 37 3,475 6 4 3,387
F97a1d3f Bowl of Saffron-Mango Ice Cream 1 6 5 88 2,121 3 93 3,008
5cf7e1a1 Crystal Shard 99 5 17 751 3 40 2,929
  Name   Flip profit Sell price Sell count Buy price Buy count
11f3efc5 Strong Iron Plated Inscription 97 11 97 903 9 20 955
A4e599a8 Bowl of Mushroom Risotto 97 2 86 862 1 46 3,944
15f7b0eb Chainmail Footgear 96 1 27 813 11 1,789
48e801cf Red Dye 95 10 41 1,111 7 89 1,285
Ae501bb2 Knight's Embroidered Silk Insignia 95 9 95 1,201 7 50 1,047
Ebf71aa4 Mithril Sword Hilt 95 2 49 1,202 1 16 1,127
A95600c9 Hearty Seasoned Inscription 95 11 33 964 8 68 1,549
Cf1e4407 Unidentified Gray Dye 93 3 74 1,052 2 24 994
17184389 Recipe: Giver's Orichalcum Imbued Inscription 92 2 60 2,653 1 29 756
18fa9d7d 12 Slot Coarse Leather Pack 92 23 60 1,535 19 14 1,104
  Name   Flip profit Sell price Sell count Buy price Buy count
68485396 Orichalcum Filigree 91 16 56 931 13 16 913
Dad6ddb0 Coriander Seed 88 4 83 4,652 3 22 17,466
Da243eb3 Steel Splint Gauntlet Plates 87 1 92 812 76 1,222
31ecc2b5 Cotton Helm Strap 85 2 50 783 1 27 890
3e71c875 Ruby Mithril Ring of the Berserker 85 6 11 1,115 4 34 1,275
Da76c797 Vigorous Soft Inscription 83 3 39 1,942 2 5 2,398
80ba053c Bowl of Stirfry Base 83 1 99 5,009 86 4,612
5141e82e Bowl of Herbed Vegetable Stock 83 2 60 1,147 1 38 2,366
C307e2ef Adept's Training Manual 82 6 61 2,882 4 79 996
3a6a116c Mithril Sword Blade 82 2 75 1,238 1 51 1,542
  Name   Flip profit Sell price Sell count Buy price Buy count
D0974ae6 Jug of Hard Apple Cider 82 1 84 2,364 74 1,618
C2407d5 Bowl of Fire Salsa 82 3 99 766 2 57 4,789
A2e2bf4e Honed Iron Plated Inscription 81 11 96 1,503 9 35 879
D387adf2 Hard Focus Casing 80 1 77 860 70 1,149
61e4ef13 Glacial Fragment 80 10 97 1,532 8 52 835
B353879f Honed Seasoned Inscription 80 6 5 1,589 4 34 1,003
3dd8f5f1 Bowl of Fancy Potato and Leek Soup 79 2 57 1,911 1 39 3,415
19e2e152 Powerful Potion of Krait Slaying 78 5 40 1,514 3 81 2,862
1510b1c0 Hard Staff Shaft 77 3 36 757 2 8 1,023
1d900f82 Rugged Shoulderguard Padding 76 2 75 1,802 1 57 1,067
  Name   Flip profit Sell price Sell count Buy price Buy count
C6404e2d Superior Rune of the Ice 73 2 98 1,560 1 80 1,136
Cd313e30 Tiny Snowflake 73 9 19 4,837 7 8 6,163
Ecb796c1 Bottle of Vintage Wine 72 1 51 1,975 56 2,097
66cc1e81 Rugged Glove Panel 72 1 80 1,058 81 1,627
Cf9d0c79 Bowl of Mushroom and Asparagus Risotto 71 1 50 1,203 56 10,799
  Name   Flip profit Sell price Sell count Buy price Buy count

Login to track items.

Login to log transactions.